| ENGINE: 2012 Nissan 15 HP 4 Stroke NSF15C2 Outboard | ||
| Engine (No. of Cylinder) | 2 | |
| Output | 15 hp (11 kw) | |
| Displacement | 351cc (21.41 cu.in) | |
| Bore x Stroke | 61 x 60mm (2.4 x 2.36in) | |
| Starting | Manual | |
| Control Type | Tiller Handle | |
| Gear Shift | Forward - Neutral - Reverse | |
| Gear Ratio | 2.15:1 | |
| Propeller Selection Range | 6." - 10" | |
| Transom Height | 20" | |
| Fuel | Unleaded Gasoline (87 Octane) | |
| Oil Type | NMMA Certified FC-W® 4-stroke oil** SAE 10W-30/40 (SF, SG, SH, SJ) | |
| Oil Capacity | 1 qt. (1000 mL) | |
| Fuel Tank | 3.1 US Gal. (12 Lit) Seperate Fuel Tank | |
| Weight* | 114.4 lbs (52 kg) | |
| Alternator Output | Optional: 12V, 60W, 5A (Standard on Electric Start Models) | |
| Max. RPM Range | 5,000 - 6,000 | |
| Digital CD Ignition System | S | |
| Start In Gear Protection | S | |
| Thermostat Controlled Cooling System | S | |
| Through The Prop Exhaust | S | |
| Shallow Water Drive | S | |
| Oil Pressure Warning | S | |
| Power Tilt | O | |
| LEGEND: S......Standard Features O......Optional on Certain Models * Weight specification is based on the lightest version. |
||
|
When it comes to the engines we produce, we are consistently looking for ways to improve our product. For this reason, we have taken our 15hp and made it better. We’ve increased the displacement, from 328cc to 351cc and enhanced the motor mounts for reduced vibration. With these features, plus our reputation for producing extremely fuel efficient and reliable engines, it’s pretty clear that the 15hp model is a smart choice in powering your boat. But don’t take our word for it, see for yourself! New 15 Power Tilt available now! Now available on remote steering / throttle models, the new power tilt engine offers the same features as all of our 15hp models plus an added power tilt feature for greater operating convenience. As with our other engines, you can bet this engine will be as dependable, getting you where you need to go every time. Nissan 4 Stroke Benefits: High Performance and Easy Operation: User Convenience and Reliability: | ||
![]() ![]() ![]() | ||
There are no reviews for this product.
Please login to write review.
Recently Visited Products |