| ENGINE: 2012 Nissan 2.5 HP 4 Stroke NSF2.5B1 Outboard | ||
| Engine (No. of Cylinder) | 1 | |
| Output | 2.5 hp (1.8 kw) | |
| Displacement | 85.5 cc (5.2 cu.in) | |
| Bore x Stroke | 55 x 36 mm (2.17 x 1.42 in) | |
| Starting | Manual | |
| Control Type | Tiller Handle | |
| Gear Shift | Forward - Neutral | |
| Gear Ratio | 2.15:1 | |
| Propeller Selection Range | 4.5" - 7" | |
| Transom Height | 15" | |
| Fuel | Unleaded Gasoline (87 Octane) | |
| Oil Type | NMMA Certified FC-W® 4-stroke oil** SAE 10W-30/40 (SF, SG, SH, SJ) | |
| Oil Capacity | 10 fl. oz. (300 mL) | |
| Fuel Tank | 0.26 US Gal. (1 Lit) Integral Tank | |
| Weight* | 41 lbs (18.4 kg) | |
| Alternator Output | N/A | |
| Max. RPM Range | 4,500 - 5,500 | |
| Digital CD Ignition System | S | |
| Thermostat Controlled Cooling System | S | |
| LEGEND: S......Standard Features O......Optional on Certain Models * Weight specification is based on the lightest version. |
||
|
When it comes to the low horsepower range, Nissan Marine is ahead of the game and our new 2.5hp proves it. This light and portable engine offers you power and durability you can depend on when you need it. Plus the engine is simple and easy to use. Features include a convenient carrying handle and a 360 degree pivot steering that makes maneuvering easier. Don’t be fooled by this small engine because this engine packs a powerful punch! | ||
![]() ![]() ![]() | ||
There are no reviews for this product.
Please login to write review.
Recently Visited Products |