| ENGINE: 2012 Nissan 9.8 HP 4 Stroke NSF9.8A3EF4 | ||
| Engine (No. of Cylinder) | 2 | |
| Output | 9.8 hp (7.2 kw) | |
| Displacement | 209cc (12.8 cu.in) | |
| Bore x Stroke | 55 x 44 mm (2.17 x 1.73 in) | |
| Starting | Electric | |
| Control Type | Tiller Handle | |
| Gear Shift | Forward - Neutral - Reverse | |
| Gear Ratio | 2.08:1 | |
| Propeller Selection Range | 6.5" - 9.5" | |
| Transom Height | 25" | |
| Fuel | Unleaded Gasoline (87 Octane) | |
| Oil Type | NMMA Certified FC-W® 4-stroke oil** SAE 10W-30/40 (SF, SG, SH, SJ) | |
| Oil Capacity | 27 fl. oz. (450 mL) | |
| Fuel Tank | 3.1 US Gal. (12 Lit) Seperate Fuel Tank | |
| Weight* | 81.5 lbs (37 kg) | |
| Alternator Output | 12V, 60W, 5A | |
| Max. RPM Range | 5,000 - 6,000 | |
| Digital CD Ignition System | S | |
| Start In Gear Protection | S | |
| Thermostat Controlled Cooling System | S | |
| Through The Prop Exhaust | S | |
| Shallow Water Drive | S | |
| Oil Pressure Warning | S | |
| Power Tilt | O | |
| LEGEND: S......Standard Features O......Optional on Certain Models * Weight specification is based on the lightest version. |
||
|
Unmatched in its class, the Nissan 9.8 hp 4-stroke has set the standard in portable outboard power! This lightweight motor weighs in at barely over the 80 lb mark and has undeniable characteristics of a true marine champion. This outboard is skinny on fuel and big on power while never compromising performance or reliability. It has a ton of features that are usually only found on larger, more expensive outboards. We pack a lot of punch for the buck in this truly unique outboard! Nissan Marine has once again proven itself the leader of the pack with the 9.8 hp 4-stroke. 9.8 Power Tilt Models Now Available! The 9.8 hp engine has an added feature that makes its operation even easier. You can’t beat the power and dependability of Nissan Marine’s 9.8 and now with the new power tilt option, there’s no reason to choose anything else. Nissan 4 Stroke Benefits: High Performance & Easy Operation: Convenience & Reliability: | ||
![]() ![]() ![]() | ||
There are no reviews for this product.
Please login to write review.
Recently Visited Products |